![]() |
FrontISTR
6.0.0
Large-scale structural analysis program with finit element method
|
Functions/Subroutines | |
| subroutine, public | hecmw_precond_bilu_66_setup (hecMAT) |
| subroutine, public | hecmw_precond_bilu_66_apply (WW) |
| subroutine, public | hecmw_precond_bilu_66_clear () |
| subroutine | ilu1a66 (ALU, D11, D12, D13, D14, D15, D16, D21, D22, D23, D24, D25, D26, D31, D32, D33, D34, D35, D36, D41, D42, D43, D44, D45, D46, D51, D52, D53, D54, D55, D56, D61, D62, D63, D64, D65, D66) |
| subroutine | ilu1b66 (RHS_Aij, DkINV, Aik, Akj) |
| subroutine, public hecmw_precond_bilu_66::hecmw_precond_bilu_66_apply | ( | real(kind=kreal), dimension(:), intent(inout) | WW | ) |
Definition at line 127 of file hecmw_precond_BILU_66.f90.
| subroutine, public hecmw_precond_bilu_66::hecmw_precond_bilu_66_clear |
Definition at line 239 of file hecmw_precond_BILU_66.f90.
| subroutine, public hecmw_precond_bilu_66::hecmw_precond_bilu_66_setup | ( | type(hecmwst_matrix), intent(in) | hecMAT | ) |
Definition at line 33 of file hecmw_precond_BILU_66.f90.
| subroutine hecmw_precond_bilu_66::ilu1a66 | ( | real(kind=kreal), dimension(6,6) | ALU, |
| real(kind=kreal) | D11, | ||
| real(kind=kreal) | D12, | ||
| real(kind=kreal) | D13, | ||
| real(kind=kreal) | D14, | ||
| real(kind=kreal) | D15, | ||
| real(kind=kreal) | D16, | ||
| real(kind=kreal) | D21, | ||
| real(kind=kreal) | D22, | ||
| real(kind=kreal) | D23, | ||
| real(kind=kreal) | D24, | ||
| real(kind=kreal) | D25, | ||
| real(kind=kreal) | D26, | ||
| real(kind=kreal) | D31, | ||
| real(kind=kreal) | D32, | ||
| real(kind=kreal) | D33, | ||
| real(kind=kreal) | D34, | ||
| real(kind=kreal) | D35, | ||
| real(kind=kreal) | D36, | ||
| real(kind=kreal) | D41, | ||
| real(kind=kreal) | D42, | ||
| real(kind=kreal) | D43, | ||
| real(kind=kreal) | D44, | ||
| real(kind=kreal) | D45, | ||
| real(kind=kreal) | D46, | ||
| real(kind=kreal) | D51, | ||
| real(kind=kreal) | D52, | ||
| real(kind=kreal) | D53, | ||
| real(kind=kreal) | D54, | ||
| real(kind=kreal) | D55, | ||
| real(kind=kreal) | D56, | ||
| real(kind=kreal) | D61, | ||
| real(kind=kreal) | D62, | ||
| real(kind=kreal) | D63, | ||
| real(kind=kreal) | D64, | ||
| real(kind=kreal) | D65, | ||
| real(kind=kreal) | D66 | ||
| ) |
Definition at line 2118 of file hecmw_precond_BILU_66.f90.
| subroutine hecmw_precond_bilu_66::ilu1b66 | ( | real(kind=kreal), dimension(6,6) | RHS_Aij, |
| real(kind=kreal), dimension(6,6) | DkINV, | ||
| real(kind=kreal), dimension(6,6) | Aik, | ||
| real(kind=kreal), dimension(6,6) | Akj | ||
| ) |
Definition at line 2193 of file hecmw_precond_BILU_66.f90.